| SEASON | I 01.01.-18.04. 17.10.-31.12. |
II 18.04.-16.05. 26.09.-17.10. |
III 16.05.-06.06. 12.09.-26.09. |
IV 06.06.-04.07. 22.08.-12.09. |
V 04.07.-22.08. |
|---|---|---|---|---|---|
| HALFBOARD | |||||
| Double room, balkony, south, AC |
50,70 | 59,40 | 74,50 | 98,30 | 116,60 |
| Double room, balkony, north, AC |
47,50 | 54,00 | 68,60 | 89,60 | 104,20 |
| Addition for single room | 20,00 | 20,00 | 27,00 | 32,00 | 37,00 |
| 01.01.-01.04. 01.10.-31.12. |
01.04.-01.10. | |
|---|---|---|
| RESIDENCE TAX | 1,50 | 2,00 |
| FULL BOARD | + 12,00 € |
|---|---|
| BED AND BREAKFAST | -10% on Half board price |
| FULL OR HALFBOARD LESS THAN 3 DAYS | +20% |
| USING OF THE THERAPIES | -10% |
| ADDITIONAL BED | -20% |
| REDUCTIONS FOR CHILDREN | |
| Children under 2 years without service | Free |
| Baby cot | Season I, II: free Season III, IV, V: 7,00 € |
| First child from 2 to 5,99 years on additional bed or without own bed | Free |
| Second child from 2 to 5,99 years on additional bed or without own bed | -50% |
| Children from 2 to 5,99 years on basic bed (one child in the room with one adult, or two children in the room) | -30% |
| Children from 6 to 11,99 years on additional bed (one child in the room with 2 adults) | -50% |
| Children from 6 to 11,99 years on basic bed (one child in the room with one adult, or two children in the room) | -20% |
| SAFE PER DAY | 0,80 € |
| FRIDGE PER DAY | 5,00 € |
| SERVICES | +40% |
Prices in Euros - pro person per day