SEASON | I 01.01.-19.04. 18.10.-31.12. |
II 19.04.-17.05. 27.09.-18.10. |
III 17.05.-07.06. 13.09.-27.09. |
IV 07.06.-05.07. 23.08.-13.09. |
V 05.07.-23.08. |
---|---|---|---|---|---|
HALFBOARD | |||||
Double room, balkony, south, AC |
47,00 | 55,00 | 69,00 | 91,00 | 108,00 |
Double room, balkony, north, AC |
44,00 | 50,00 | 63,50 | 83,00 | 96,50 |
Addition for single room | 20,00 | 20,00 | 25,00 | 30,00 | 35,00 |
01.01.-01.04. 01.10.-31.12. |
01.04.-01.10. | |
---|---|---|
RESIDENCE TAX | 0,93 | 1,33 |
FULL BOARD | + 10,00 € |
---|---|
BED AND BREAKFAST | -10% on Half board price |
FULL OR HALFBOARD LESS THAN 3 DAYS | +20% |
USING OF THE THERAPIES | -10% |
ADDITIONAL BED | -20% |
REDUCTIONS FOR CHILDREN | |
Children under 2 years without service | Free |
Baby cot | Season I, II: free Season III, IV, V: 7,00 € |
First child from 2 to 5,99 years on additional bed or without own bed | Free |
Second child from 2 to 5,99 years on additional bed or without own bed | -50% |
Children from 2 to 5,99 years on basic bed (one child in the room with one adult, or two children in the room) | -30% |
Children from 6 to 11,99 years on additional bed (one child in the room with 2 adults) | -50% |
Children from 6 to 11,99 years on basic bed (one child in the room with one adult, or two children in the room) | -20% |
SAFE PER DAY | 0,80 € |
FRIDGE PER DAY | 5,00 € |
SERVICES | +40% |
Prices in Euros - pro person per day