SEASON | I 01.01.-20.04. 19.10.-31.12. |
II 20.04.-18.05. 28.09.-19.10. |
III 18.05.-08.06. 14.09.-28.09. |
IV 08.06.-06.07. 24.08.-14.09. |
V 06.07.-24.08. |
---|---|---|---|---|---|
HALFBOARD | |||||
Double room, balkony, south, AC |
41,00 | 48,00 | 63,00 | 85,00 | 103,50 |
Double room, balkony, north, AC |
37,50 | 43,50 | 58,00 | 79,00 | 92,00 |
Addition for single room | 4,00 | 6,00 | 19,50 | 26,50 | 32,50 |
01.01.-01.04. 01.10.-31.12. |
01.04.-01.10. | |
---|---|---|
RESIDENCE TAX | 0,93 | 1,33 |
FULL BOARD | + 10,00 € |
---|---|
BED AND BREAKFAST | -10% on Half board price |
FULL OR HALFBOARD LESS THAN 3 DAYS | +20% |
USING OF THE THERAPIES | -10% |
ADDITIONAL BED | -20% |
REDUCTIONS FOR CHILDREN | |
Children under 2 years without service | Free |
Baby cot | Season I, II: free Season III, IV, V: 7,00 € |
First child from 2 to 5,99 years on additional bed or without own bed | Free |
Second child from 2 to 5,99 years on additional bed or without own bed | -50% |
Children from 2 to 5,99 years on basic bed (one child in the room with one adult, or two children in the room) | -30% |
Children from 6 to 11,99 years on additional bed (one child in the room with 2 adults) | -50% |
Children from 6 to 11,99 years on basic bed (one child in the room with one adult, or two children in the room) | -20% |
SAFE PER DAY | 0,80 € |
FRIDGE PER DAY | 5,00 € |
SERVICES | +40% |
Prices in Euros - pro person per day